Skip to contents

Select an assay from a LongTable object

Usage

# S4 method for LongTable
$(x, name)

Arguments

x

A LongTable object to retrieve an assay from

name

character The name of the assay to get.

Value

data.frame The assay object.

Examples

merckLongTable$sensitivity
#> Key: <drug1id, drug2id, drug1dose, drug2dose, sampleid, batchid>
#>            drug1id    drug2id drug1dose drug2dose sampleid batchid
#>             <char>     <char>     <num>     <num>   <char>   <int>
#>    1:         5-FU Bortezomib    0.3500   0.00045    A2058       1
#>    2:         5-FU Bortezomib    0.3500   0.00045    A2780       1
#>    3:         5-FU Bortezomib    0.3500   0.00045     A375       1
#>    4:         5-FU Bortezomib    0.3500   0.00045     A427       1
#>    5:         5-FU Bortezomib    0.3500   0.00045    CAOV3       1
#>   ---                                                             
#> 3796: geldanamycin  Topotecan    0.0223   0.07750    A2058       1
#> 3797: geldanamycin  Topotecan    0.0223   0.07750    A2780       1
#> 3798: geldanamycin  Topotecan    0.0223   0.07750     A375       1
#> 3799: geldanamycin  Topotecan    0.0223   0.07750     A427       1
#> 3800: geldanamycin  Topotecan    0.0223   0.07750    CAOV3       1
#>               combination_name viability1 viability2 viability3 viability4
#>                         <char>      <num>      <num>      <num>      <num>
#>    1:        5-FU & Bortezomib      0.814      0.754      0.765      0.849
#>    2:        5-FU & Bortezomib      0.214      0.195      0.186      0.223
#>    3:        5-FU & Bortezomib      1.064      1.080      1.082      1.009
#>    4:        5-FU & Bortezomib      0.675      0.582      0.482      0.516
#>    5:        5-FU & Bortezomib      0.845      0.799      0.799      0.759
#>   ---                                                                     
#> 3796: geldanamycin & Topotecan      0.090      0.043      0.112      0.103
#> 3797: geldanamycin & Topotecan      0.025      0.022      0.029      0.023
#> 3798: geldanamycin & Topotecan      0.151      0.146      0.144      0.171
#> 3799: geldanamycin & Topotecan      0.142      0.166      0.124      0.175
#> 3800: geldanamycin & Topotecan      0.091      0.084      0.134      0.119